BOLETOS
COD. CLIENTE DT EMIS. DT VENC. VALOR ORI. DT PAGA. DT CANC. VLR. PAGO STATUS
04G35438FQ757X24 FRANCISCO DE ASSIS SOUZA ME 05/04/2024 04:57 10/04/2024 R$ 90,00 01/05/2024 92,40 RECEBIDO
042WI3Y8XAARPV24 E A MARINHO MERCADINHO 05/04/2024 04:41 10/04/2024 R$ 90,00 12/04/2024 91,83 RECEBIDO
045GO1Y9V6IV3R24 IRENILDA DA SILVA GARCIA COSMETICOS 05/04/2024 04:06 10/04/2024 R$ 90,00 11/04/2024 90,00 RECEBIDO
04F8HN0GHE1LN224 ANTONIA LUCIA ELENA BRAGA ME 05/04/2024 04:23 10/04/2024 R$ 90,00 11/04/2024 90,00 RECEBIDO
04IXMDC8V9R6OT24 SILVIA VELOSO MEDEIROS 70086818368 05/04/2024 04:14 10/04/2024 R$ 90,00 11/04/2024 90,00 RECEBIDO
04JQ0HN5DAYQPY24 MM ESTANTES 05/04/2024 04:43 10/04/2024 R$ 90,00 11/04/2024 90,00 RECEBIDO
04RLIFRHBWDLKN24 LUIZ MANOEL FILHO ME 05/04/2024 04:35 10/04/2024 R$ 90,00 11/04/2024 90,00 RECEBIDO
04MDYXGK1C1IKL24 EMILTON ALBUQUERQUE AGUIAR ME 05/04/2024 04:35 10/04/2024 R$ 270,00 10/04/2024 270,00 RECEBIDO
04E68R6H010EMY24 LC DA SILVA 05/04/2024 04:48 10/04/2024 R$ 90,00 09/04/2024 90,00 RECEBIDO
04Y2X2G6XST8S024 TEODOMIRO RODRIGUES SOARES ME 05/04/2024 04:14 10/04/2024 R$ 160,00 09/04/2024 160,00 RECEBIDO
042NMTUT558R4V24 CLEILSON VIANA RABELO 02590650302 03/04/2024 01:33 05/04/2024 R$ 270,00 06/04/2024 270,00 RECEBIDO
043RMTBNLG4G5O24 THALESPAN DISTRIBUIDORA DE PRODUTOS ALIMENTICIOS LTDA 03/04/2024 01:13 05/04/2024 R$ 90,00 06/04/2024 90,00 RECEBIDO
04802LFFIBOPN124 B&C TOP FRUTAS LTDA 03/04/2024 01:51 05/04/2024 R$ 60,00 06/04/2024 60,00 RECEBIDO
04O1C5OICX9NGJ24 AMILCAR SA ANTUNES RODRIGUES - EPP 03/04/2024 01:06 05/04/2024 R$ 90,00 06/04/2024 90,00 RECEBIDO
04O7T4XGLLV2BA24 STEFANE CRIACOES E PRESENTES 03/04/2024 01:43 05/04/2024 R$ 80,00 06/04/2024 80,00 RECEBIDO
04UCC6DJ6UB38C24 CENTER CONFECCOES (FABRICA) 05/04/2024 04:40 05/04/2024 R$ 350,00 06/04/2024 350,00 RECEBIDO
04VNBOSB7DBQPW24 N E C MALHAS 03/04/2024 01:58 05/04/2024 R$ 150,00 06/04/2024 150,00 RECEBIDO
037XWXGA6VYO5S24 GELADAO DA SKINA 12/03/2024 02:00 15/03/2024 R$ 90,00 02/04/2024 92,31 RECEBIDO
03GEFCNUWQFQBV24 MB SUPERMERCADO LTDA 23/03/2024 11:23 25/03/2024 R$ 90,00 29/03/2024 91,89 RECEBIDO
032LBR7E8HZCI524 FRANCISCO NILTON OLIVEIRA SANTOS 23/03/2024 11:44 25/03/2024 R$ 90,00 27/03/2024 91,83 RECEBIDO
03I6WLQM8T7T9424 FLORAL COMERCIO E DECORACOES LTDA - ME 23/03/2024 11:30 25/03/2024 R$ 90,00 27/03/2024 90,00 RECEBIDO
035SET1C0UI54N24 LORENA BARREIRA UNIFORMES 18/03/2024 07:04 20/03/2024 R$ 70,00 21/03/2024 70,00 RECEBIDO
03ICVIQHVNRTC324 GT CELULARES COMERCIO E SERVICOS EIRELI 18/03/2024 07:34 20/03/2024 R$ 120,00 21/03/2024 120,00 RECEBIDO
03P21IENUWO9KE24 LUIZ MANOEL FILHO ME 05/03/2024 07:52 10/03/2024 R$ 90,00 21/03/2024 92,09 RECEBIDO
03B86B51M3Y2VF24 FRANCISCO GERALDO MORAIS 12/03/2024 02:32 15/03/2024 R$ 90,00 19/03/2024 91,89 RECEBIDO
03L8BCMKWIOXH524 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 18/03/2024 07:25 20/03/2024 R$ 90,00 19/03/2024 90,00 RECEBIDO
03BD7UAVV6POQJ24 WALBER ALVES MONTEIRO ME 12/03/2024 02:08 15/03/2024 R$ 90,00 16/03/2024 90,00 RECEBIDO
03SEDFOU7U5QL924 DSS COMERCIAL EM ELETRICOS E ELETRONICA EMBARCADOS LTDA 12/03/2024 02:17 15/03/2024 R$ 90,00 16/03/2024 90,00 RECEBIDO
038KANWFGISWEI24 JAKELINE FERREIRA PINHEIRO 01/03/2024 07:37 05/03/2024 R$ 100,00 15/03/2024 102,29 RECEBIDO
038OZNJ55UEIAB24 SILVIA VELOSO MEDEIROS 70086818368 05/03/2024 07:25 10/03/2024 R$ 90,00 12/03/2024 90,00 RECEBIDO
03JILW5GOZIICQ24 LC DA SILVA 05/03/2024 07:08 10/03/2024 R$ 90,00 12/03/2024 90,00 RECEBIDO
03YXUBFYK7NO8524 MM ESTANTES 05/03/2024 07:36 10/03/2024 R$ 90,00 12/03/2024 90,00 RECEBIDO
038LSBJQLRXUX324 CANTINHO DOS CORDOES FILIAL 05/03/2024 07:57 10/03/2024 R$ 90,00 09/03/2024 90,00 RECEBIDO
03I20OAGFZJQG924 O M DE OLIVEIRA REDES 05/03/2024 07:20 10/03/2024 R$ 90,00 09/03/2024 90,00 RECEBIDO
0390J7XGXC0JU324 JOSE VILANALDO FARIAS FREITAS 07/03/2024 02:20 08/03/2024 R$ 90,00 08/03/2024 90,00 RECEBIDO
03FLIKL1PJQNJK24 TEODOMIRO RODRIGUES SOARES ME 05/03/2024 07:46 10/03/2024 R$ 160,00 08/03/2024 160,00 RECEBIDO
0366Q0EEB4GQYT24 E A MARINHO MERCADINHO 05/03/2024 07:03 10/03/2024 R$ 90,00 07/03/2024 90,00 RECEBIDO
02K6YWYLU2E02J24 GELADAO DA SKINA 19/02/2024 05:04 20/02/2024 R$ 90,00 06/03/2024 92,22 RECEBIDO
02XZRK3LMGQ5HB24 BYALL COMERCIO E SERVICOS DE EQUIPAMENTOS MEDICOS E HOSPITAL 01/02/2024 02:39 05/02/2024 R$ 170,00 06/03/2024 174,85 RECEBIDO
030YQGGTMBZXAE24 ANTONIA LUCIA ELENA BRAGA ME 05/03/2024 07:41 10/03/2024 R$ 90,00 06/03/2024 90,00 RECEBIDO
034TS52J5C450924 N E C MALHAS 01/03/2024 07:16 05/03/2024 R$ 150,00 06/03/2024 150,00 RECEBIDO
03FJM4732G4ZFX24 AMILCAR SA ANTUNES RODRIGUES - EPP 01/03/2024 07:54 05/03/2024 R$ 90,00 06/03/2024 90,00 RECEBIDO
03OU6JHT5OWVHH24 CENTER CONFECCOES (FABRICA) 01/03/2024 07:59 05/03/2024 R$ 350,00 06/03/2024 350,00 RECEBIDO
03PGPPNPKCXXIP24 STEFANE CRIACOES E PRESENTES 01/03/2024 07:43 05/03/2024 R$ 80,00 06/03/2024 80,00 RECEBIDO
03QYO4V9QDI50H24 THALESPAN DISTRIBUIDORA DE PRODUTOS ALIMENTICIOS LTDA 01/03/2024 07:04 05/03/2024 R$ 90,00 05/03/2024 90,00 RECEBIDO
03XXF78JW7Z9V324 B&C TOP FRUTAS LTDA 04/03/2024 11:54 05/03/2024 R$ 60,00 05/03/2024 60,00 RECEBIDO
025BT6DFC0ESRS24 MB SUPERMERCADO LTDA 27/02/2024 01:41 28/02/2024 R$ 90,00 01/03/2024 91,82 RECEBIDO
02AUS9HML1HS0S24 FRANCISCO NILTON OLIVEIRA SANTOS 24/02/2024 02:37 25/02/2024 R$ 90,00 28/02/2024 91,86 RECEBIDO
02TRB2H41R4D0Z24 FLORAL COMERCIO E DECORACOES LTDA - ME 24/02/2024 02:31 25/02/2024 R$ 90,00 27/02/2024 90,00 RECEBIDO
02UFTNPTD2C2BK24 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 17/02/2024 11:27 20/02/2024 R$ 90,00 22/02/2024 91,83 RECEBIDO
02E93B182O1JDK24 LORENA BARREIRA UNIFORMES 17/02/2024 11:32 20/02/2024 R$ 70,00 21/02/2024 70,00 RECEBIDO
02YTVVXEJ0P32J24 GT CELULARES COMERCIO E SERVICOS EIRELI 17/02/2024 11:37 20/02/2024 R$ 120,00 21/02/2024 120,00 RECEBIDO
02E0X0HIEN69VQ24 JOSE HENRIQUE DA COSTA NETTO-ME 14/02/2024 04:24 15/02/2024 R$ 160,00 20/02/2024 163,41 RECEBIDO
0261VYLPJI3G7Y24 DSS COMERCIAL EM ELETRICOS E ELETRONICA EMBARCADOS LTDA 14/02/2024 04:47 15/02/2024 R$ 90,00 17/02/2024 91,82 RECEBIDO
02D2HZ1NK5YADA24 LUIZ MANOEL FILHO ME 05/02/2024 06:31 10/02/2024 R$ 90,00 16/02/2024 91,94 RECEBIDO
02JQI2MRAXDRJU24 ERIVANILDO GABRIEL DUARTE 14/02/2024 04:36 15/02/2024 R$ 90,00 16/02/2024 90,00 RECEBIDO
02ZLWZSM0Y2VMK24 WALBER ALVES MONTEIRO ME 14/02/2024 04:41 15/02/2024 R$ 90,00 16/02/2024 90,00 RECEBIDO
0220SCAU6XK3MY24 MM ESTANTES 05/02/2024 06:31 10/02/2024 R$ 90,00 15/02/2024 90,00 RECEBIDO
02S03ZBY5U7M3V24 E A MARINHO MERCADINHO 05/02/2024 06:02 10/02/2024 R$ 90,00 15/02/2024 90,00 RECEBIDO
02ZT4SMM5669XB24 LC DA SILVA 05/02/2024 06:10 10/02/2024 R$ 90,00 15/02/2024 90,00 RECEBIDO
02Y3ERUXNJEG0124 JAKELINE FERREIRA PINHEIRO 01/02/2024 11:17 05/02/2024 R$ 100,00 10/02/2024 102,13 RECEBIDO
01P0FKPDCKCANI24 L MONTEIRO REPRESENTACOES 16/01/2024 04:47 20/01/2024 R$ 150,00 09/02/2024 153,95 RECEBIDO
025EEP4RS5O51W24 SILVIA VELOSO MEDEIROS 70086818368 05/02/2024 06:50 10/02/2024 R$ 90,00 09/02/2024 90,00 RECEBIDO
028H9SX9CAB6IG24 ANTONIO JOSE ENAZION NOGUEIRA DE SOUSA - EPP 01/02/2024 11:04 05/02/2024 R$ 90,00 08/02/2024 91,85 RECEBIDO
02B0SY6YK1G39524 TEODOMIRO RODRIGUES SOARES ME 05/02/2024 06:17 10/02/2024 R$ 160,00 07/02/2024 160,00 RECEBIDO
01BQ07ALH3XI5G24 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 16/01/2024 06:57 20/01/2024 R$ 80,00 06/02/2024 82,02 RECEBIDO
02DVM5HUILVIS024 ANTONIA LUCIA ELENA BRAGA ME 05/02/2024 06:23 10/02/2024 R$ 90,00 06/02/2024 90,00 RECEBIDO
02GNBVDNUUNUIJ24 CENTER CONFECCOES (FABRICA) 01/02/2024 11:53 05/02/2024 R$ 350,00 06/02/2024 350,00 RECEBIDO
02JWWYRAOX7RNU24 STEFANE CRIACOES E PRESENTES 01/02/2024 11:25 05/02/2024 R$ 80,00 06/02/2024 80,00 RECEBIDO
02PWZSIQDECZMR24 AMILCAR SA ANTUNES RODRIGUES - EPP 01/02/2024 11:47 05/02/2024 R$ 90,00 06/02/2024 90,00 RECEBIDO
02X1P4YE59WGOE24 THALESPAN DISTRIBUIDORA DE PRODUTOS ALIMENTICIOS LTDA 01/02/2024 11:58 05/02/2024 R$ 90,00 06/02/2024 90,00 RECEBIDO
01OVWNSZFXEWF824 FRANCISCO DE ASSIS SOUZA ME 05/01/2024 07:47 10/01/2024 R$ 80,00 03/02/2024 82,21 RECEBIDO
02OZYPIPZCDWGS24 N E C MALHAS 01/02/2024 11:11 05/02/2024 R$ 150,00 03/02/2024 150,00 RECEBIDO
01YKEL4KVXSQ1Z24 FRANCISCO GERALDO MORAIS 11/01/2024 07:53 15/01/2024 R$ 80,00 02/02/2024 82,05 RECEBIDO
0124A3EUC7Q7HD24 MB SUPERMERCADO LTDA 24/01/2024 07:15 25/01/2024 R$ 90,00 31/01/2024 91,94 RECEBIDO
01GOVY570J9WGL24 FLORAL COMERCIO E DECORACOES LTDA - ME 24/01/2024 07:21 25/01/2024 R$ 80,00 26/01/2024 80,00 RECEBIDO
01PMS4O7U6F22024 FRANCISCO NILTON OLIVEIRA SANTOS 24/01/2024 07:35 25/01/2024 R$ 80,00 25/01/2024 80,00 RECEBIDO
01IRTSYGBV2LFA24 GT CELULARES COMERCIO E SERVICOS EIRELI 16/01/2024 04:39 20/01/2024 R$ 120,00 23/01/2024 120,00 RECEBIDO
01MNWALXUEQBGO24 LORENA BARREIRA UNIFORMES 16/01/2024 04:32 20/01/2024 R$ 60,00 23/01/2024 60,00 RECEBIDO
010EG38IMZK51Z24 WALBER ALVES MONTEIRO ME 11/01/2024 07:07 15/01/2024 R$ 80,00 16/01/2024 80,00 RECEBIDO
01G6FPP0F534JM24 LUIZ MANOEL FILHO ME 11/01/2024 07:29 15/01/2024 R$ 80,00 16/01/2024 80,00 RECEBIDO
01JOOCQFZBV68D24 CANTINHO DOS CORDOES FILIAL 05/01/2024 07:29 10/01/2024 R$ 80,00 16/01/2024 81,73 RECEBIDO
01KWO47GS2P3FM24 DSS COMERCIAL EM ELETRICOS E ELETRONICA EMBARCADOS LTDA 11/01/2024 07:00 15/01/2024 R$ 90,00 16/01/2024 90,00 RECEBIDO
012ZE3H6EG8VVE24 TEODOMIRO RODRIGUES SOARES ME 05/01/2024 07:04 10/01/2024 R$ 160,00 13/01/2024 163,30 RECEBIDO
018EUTIIGLHAK324 ANTONIA LUCIA ELENA BRAGA ME 05/01/2024 07:10 10/01/2024 R$ 80,00 12/01/2024 81,62 RECEBIDO
017UVAWJIHWP6D24 SILVIA VELOSO MEDEIROS 70086818368 05/01/2024 07:25 10/01/2024 R$ 80,00 11/01/2024 80,00 RECEBIDO
01FWZ33M7JV1K824 O M DE OLIVEIRA REDES 05/01/2024 07:22 10/01/2024 R$ 80,00 11/01/2024 80,00 RECEBIDO
01MOFNR334KEJW24 MM ESTANTES 05/01/2024 07:25 10/01/2024 R$ 90,00 11/01/2024 90,00 RECEBIDO
014OYNEDDFRUMC24 LC DA SILVA 05/01/2024 07:57 10/01/2024 R$ 80,00 10/01/2024 80,00 RECEBIDO
013DNG3AD0XA4824 EMILTON ALBUQUERQUE AGUIAR ME 05/01/2024 07:17 10/01/2024 R$ 240,00 09/01/2024 240,00 RECEBIDO
018JB8TD98PRD124 CENTER CONFECCOES (FABRICA) 02/01/2024 05:38 05/01/2024 R$ 350,00 09/01/2024 357,34 RECEBIDO
01HIXIQHM7UG3324 E A MARINHO MERCADINHO 05/01/2024 07:50 10/01/2024 R$ 80,00 09/01/2024 80,00 RECEBIDO
01LGJ7DT5OW9UF24 M E A CONFECCOES LTDA - ME 05/01/2024 07:24 08/01/2024 R$ 864,00 09/01/2024 864,00 RECEBIDO
01XLAL0CGD3ZI524 ANTONIO JOSE ENAZION NOGUEIRA DE SOUSA - EPP 02/01/2024 05:25 05/01/2024 R$ 80,00 09/01/2024 81,67 RECEBIDO
01AW27VVK5ZLIM24 CLEILSON VIANA RABELO 02590650302 02/01/2024 05:11 05/01/2024 R$ 240,00 06/01/2024 240,00 RECEBIDO
01RJ24XUAJ76CS24 JAKELINE FERREIRA PINHEIRO 02/01/2024 05:59 05/01/2024 R$ 100,00 06/01/2024 100,00 RECEBIDO
01VXK6UINXAWCP24 AMILCAR SA ANTUNES RODRIGUES - EPP 02/01/2024 05:45 05/01/2024 R$ 80,00 06/01/2024 80,00 RECEBIDO
01ZYTA68T1C4C224 B&C TOP FRUTAS LTDA 02/01/2024 05:52 05/01/2024 R$ 50,00 06/01/2024 50,00 RECEBIDO
12V23C20TPMHJ723 MB SUPERMERCADO LTDA 26/12/2023 05:22 28/12/2023 R$ 90,00 06/01/2024 92,03 RECEBIDO
01I2B20QMUR0L124 THALESPAN DISTRIBUIDORA DE PRODUTOS ALIMENTICIOS LTDA 02/01/2024 05:32 05/01/2024 R$ 80,00 05/01/2024 80,00 RECEBIDO
TOTAL: 100 R$ 11.904,00 R$ 11.974,12
;